Full map and dungeon monster attributes and treasure drops
Tip: Please press Ctrl F, and then enter the name of the equipment or synthetic material you want to search for quick search
Monster Name HP Physical Attack, Magic Attack, Physical Defense, Magic Defense Attribute Drop Poké Synthesis
Central Plain
Guessing Cat 1200 92 60 88 72 Fire Charm Water
Immortal Xiaobai 45 10 10 10 10 Ground 50HP
Poisonous Toad 92 28 10 35 18 Poisonous Grapes
Magic Erosion 85 42 30 55 43 Poisonous Weed Type
Flying Rabbit 78 33 16 25 12 Mu Feng's Poetry Collection*1
Gobol 63 32 20 20 15 Earth Gold Coin*2 Cold Moon Silver Spear, Counterattack Needle, and War Mad Soul
Water Monster 60 20 5 25 12 Poems of Water and Snow*1
Shell Monster 53 25 10 15 1 Poems of Water and Moon*1
Crab 42 22 8 20 8 Water Copper Mine
Damn Little White 40 15 10 15 10 Earth Adventure Boots
Rampaging Black Bear 38 26 10 2 1 Wood Timber*22
Jellyfish 38 12 3 21 6 Collection of Poems of Water and Wind*1
Slime 35 19 8 15 5 Ground Purse*10
Shiitake Monster 35 13 3 22 8 Wood Iron Ore
Poisonous Scorpion 30 18 10 6 5 Poisonous Anesthetic Grass*3
Evil Mage 28 6 6 18 6 Wood Clover
Poisonous Bee 20 12 7 4 3 Poisonous Insect Wings*1 Master Thief Gloves
Ghost 21 10 5 21 9 Earth Wood Staff
Wind Son of the Wind Poems Collection*1
Bitter Little Sheep Sheep Wool
Elf baby elf
Happy New Year Happy New Year
New Year's money for the old man who laid eggs
Mario 32000 1100 950 1500 950 Wood
Wind God Beast 5200 1800 6200 1900 4200 500000
Trial Cave
Evil Dwarf 1720 140 160 165 110 Earth Constitution Water
Stone Man 430 88 60 30 22 Earth Red Hero Joyka
Beast Caller 425 70 50 88 62 Mu Chun's Poetry Collection*1
Mimic Monster 420 50 55 95 55 Wood Gold*5
Horrible Monster 400 85 62 60 40 Fengqi's Poetry Collection*1
Book Monster 380 60 80 120 80 Water Wisdom Ring*1
Lizard 320 52 38 41 38 Ground Kapok Series
Bat 320 30 41 58 50 Feng Shui Silver
Witch 285 45 32 62 48 Poems of Poisonous Flowers*1
Devil 265 63 40 77 45 Wind Collection of Different Poems*1
Spiritual Ox 230 56 35 40 23 Earth Styptic Grass*8
Carrion 175 50 35 35 30 Helmet of Poison Luck
Destiny Torch 520 110 85 145 85 Fire Apprentice Hat
Dark Elf 0 150 50 300 100 Dark Fragment
Everything
Ruyi 4 4 4 4 200 All the best
Dark Swamp
Grave Robber 2000 305 211 280 180 Poison Speed ??Water
Pumpkin Monster 1200 110 100 180 120 Wood Green Liquid*5 Netherworld Cauldron, Creation Shield
Great Ax Warrior 950 207 185 192 174 Collection of Poems of Wood and Water*1
Magic Mirror 850 90 86 175 110 Wind and Moonlight Flower*17
Magic Rat 750 146 94 94 94 Musa's Poems*1
Psychic Master 660 225 110 210 153 Fire Spirit Talisman*2 0 8 0 0 0 Strength: 0 Speed :0 Wisdom: 0 Cold Moon Silver Spear, Counterattack Needle, War Mad Soul
Violent Lion 640 120 93 105 84 Huo Lan's Poems*1
Poisonous Spider 610 126 95 111 71 Poisonous Spider Silk*9 Spider Outfit
Gem Bird 610 167 90 100 90 Wind Crystal
Insect Monster 580 190 95 175 120 Cordyceps*16
Hungry Wolf 560 180 100 80 100 Wind Ring Ring 0 0 0 0 8 Strength: 0 Speed: 0 Wisdom: 0
Spirit Sword Budou Yuhun, Orc Suit, God Thief Gloves, Legendary Shoes, Thief Wind Soul
Dark Demonic Erosion Spirit 540 207 110 192 130 Poisonous Viscous Liquid*6 Creation Shield, Evil-Repelling Stone, Original Heart Necklace
Deformed Beast 523 136 85 121 84 Earth Silk System*7
Crazy Explosion 510 217 138 202 110 Fire Powder*14 Netherworld Cauldron, Shining Explosion
Snake Witch 498 211 95 196 120 Book of the Wood Witch*2 0 180 0 0 0 Strength: 20 Speed: 30 Wisdom: 80
Netherworld Cauldron, Fukiyuki Pill, Eye of Ice Whirlpool, Evil Eye Mask
Electric Beast 450 105 78 130 92 Earth Silk Type
Sword Spiny Beast 430 130 90 90 92 Mushan's Poetry Collection*1
Junior Martial Artist 410 120 80 60 80 Fire Fighting Spirit Ring*1 5 0 0 0 0 Power: 0 Speed: 0 Wisdom: 0 Orc Suit
Blackmarsh Mage 700 150 70 250 120 Staff of Poison Bullet
Blackmarsh Guardian Adventurer Hat
Mar Lin
Good health, good health
Scorching Desert
Desert Dragon 8300 700 450 730 480 Earthly Firefly Sword 1420 0 80 0 0 Lord Power: 600 Speed: 200 Wisdom: 100 Lord 400
Sphinx 6200 610 320 460 300 Copper Mine
Excavator 720 235 180 190 165 Fire Rusty Iron Nail*3 Cold Moon Silver Spear, Counterattack Needle
Wind Sand Monster 620 190 130 230 150 Wind Lucky Boots
Living Dead Corpse 610 192 145 175 110 Poisonous Iron Ore
Plunder Vulture 580 200 150 150 140 Wind Magic Robe
Cactus 550 250 360 70 35 Earth Silk Series
Jaguar 520 178 132 160 95 Fire God Card
Sand Spitting Monster 500 188 120 160 120
Earth Magic Gloves
Desert Beetle 450 170 190 150 100 Earth 300 HP
Giant Scorpion 430 185 110 130 105 Earth Red Grass Series
Pharaoh 9000 720 400 740 380 Poison Desert Eagle*1
Molten Flame Dragon 470000 4000 1950 4150 1800 Fire Flame Crown 0 0 450 400 0 Strength: 0 Speed: 0 Wisdom: 0
G Sand Town Synthetic Beast 20000 780 620 820 570 Wind Linen Series
Misty Forest
Misty Witch 4000 320 280 480 280 Water of Wood Faith
Ice Mammoth 2750 355 310 295 190 Holy Wind Flower*8
Wandering Musician 2300 250 215 350 270 Wooden Pentameter
Xuanwu Beast 2250 285 210 165 150 Diak Hammer*1 165 0 25 0 -15 Strength: 161 Speed: 16 Wisdom: 16
Blue Mage 2100 165 120 225 160 Wind Eclipse Flower*7
Fire Dragon 1990 354 287 319 250 Fire Flame Gauntlet 0 5 30 40 2 Strength: 41 Speed: 46 Wisdom: 46
Hell Dog 1950 235 150 165 100 Kotaki's Poetry Collection*1
Perverted Flower Essence 1846 361 254 326 210 Wood Rubber*5 Memories of Stardust, Great Elf Gloves
Corrosive Dragon 1830 293 180 258 190 Poems of Earth Flame*1
Bright Knight 1800 360 250 200 250 Fire Lord Badge 15 0 0 0 0 Strength: 0 Speed: 0 Wisdom: 0
Sand Monster 1792 357 232 322 241 Poems of Earthwinter*1
Skull Chariot 1772 291 251 256 187 Poems of Shui Qiu*1
Magic Stone 1600 200 230 360 230 Poison Bishop Badge*1 0 15 0 0 0 Strength: 0 Speed: 0 Wisdom: 0
Petals Fairy 1420 375 203 340 239 Wood Fairy Water*14
Robot No. 2 1400 340 200 305 200 Wind Chain Armor 0 0 18 0 0 Strength: 20 Speed: 12 Wisdom: 8
Hell Fireball 1397 286 205 251 170 Poems of Fire Summer*1
Robot No. 1 1390 300 200 265 200 Earth Microchip*1 Creation Shield
Metal Ogre 900 150 120 135 98 Earthly Lucky Armor
Female Slave Guard 1700 320 220 300 200 Wooden Blood Whip 250 0 0 0 0 Strength: 180 Speed: 120 Wisdom: 0
Arudo City Lord 14000 590 420 630 490 Ground
Fans of Tyrannosaurus 4900 430 320 500 300 Fire Bubble Dragon's play*1
Mile 3600 380 300 380 230 Poison
Pica Ball Distilled Water
Cute Nurse Akagusa Type
Pepsi-Cola Pepsi-Cola
Ancient Ruins
Statue of the Raging God 7800 700 500 50
0 420 Earth Sun Box*1 Dragon God Armor
Fire Fury God Statue 7200 680 450 720 460 Fire Chu Zheng Battle Knife
Mud Hand 4934 462 300 427 301 Wooden Fire Scimitar 37 0 0 0 8 Strength: 44 Speed: 21 Wisdom: 8
Giant Sandworm 4892 392 315 357 280 Earth Cursed Sword
Metal Slime 4650 425 380 495 400 Fire Battle Technique Hagoromo* 1 0 0 40 65 15 Power: 25 Speed: 35 Wisdom: 100 Creation Shield
Black Guard 4380 440 289 405 270 Sword of Water Fury 174 80 10 5 0 Power: 196 Speed: 46 Wisdom: 16
Dark Hunter 4200 422 300 463 320 Wind Demon Whip*1 326 180 0 10 20 Strength: 300 Speed: 300 Wisdom: 140 Spider Suit
Rampage Machine 4040 440 320 405 287 Water Clock *1 Space-time erosion, evil-proof stone
White Snake Dragon 3860 450 280 415 310 Water White Dragon Spear 192 0 0 0 18 Strength: 100 Speed: 60 Wisdom: 30 Fubuki Maru, Orc Suit
Mad Eagle 3572 402 287 367 225 Wind Thief Suit
Powerful Slime 3350 375 300 325 280 Lime Spice*2
Secret Explosive Fire Bomb 3300 310 280 402 310 Fire Gold Mine
Fire Wolf 3160 362 260 382 260 Fire Wolf Teeth Cold Moon Silver Spear, Ghost Heart Claw, Counterattack Needle, Orc Suit, Devil's Seal
Man-eating Vulture 2921 390 268 355 275 Wind Silver Mine
High-level Blue Mage 3000 300 270 320 270 Wood
Red Scale Dragon 8600 780 400 590 400 Fire Jade System
Ice Witch 5500 700 420 800 480 Water Enchanted Dagger
Old Staff Guardian 7000 650 400 890 450 Earth
Guardian of Ancient Ruins 8700 800 430 820 410 Earth
Cute and jade type
Long-yuan battlefield
Fighting the Wood God 20000 920 550 700 480 Wood World Tree Seed*1
Fighting the Lion King 18000 900 650 900 650 Infinite Fire Leg Armor 180 0 150 80 0 Strength: 1200 Speed: 0 Wisdom: 0
Powerful Giant 9300 730 460 660 420 Earth Sheep Skin
Assault Wolf 9150 712 440 600 445 Wooden Ninja Sword 35 0 0 10 25 Strength: 12 Speed: 36 Wisdom: 12
Eternal Dragon 9000 780 480 780 490 Earth Dragon Phosphorus*1 Orc Suit
Hell War Car 8900 728 445 617 412 Poison Heavy Boots 0 0 68 40 0 ??Power: 81 Speed: 26 Wisdom: 26
King Slime 8650 685 450 665 450 Earth Crystal Boots 0 0 80 75 55 Power: 119 Speed: 66 Wisdom: 89 Fantasy Shoes
Sacred wood 8600 580 460 760 460 Wood magic water*14 Holy cross short bow, time and space erosion, white feather hat, evil-proof stone
Devil Statue 8550 668 430 708 468 Poisonous Black Iron Ore
Fire Chariot 8356 670 470 635 416 Fire and Gunpowder Ingredient Table*1
Penguin 8100 625 435 735 435 Water-decomposed poisonous weed*6
Ice Monster 8000 655 452 580 450 Water Icicle Technique 0 159 10 0 0 Power: 16 Speed: 16 Wisdom: 204
Death Knight 7800 615 422 520 420 Wind Metal System
Thunder Beast 7650 560 430 620 450 Water Curse Helmet
Dragon Snake 7350 635 430 385 350 Water Ghost Card*1 0 5 0 25 10 Power : 12 Speed: 12 Wisdom: 12
Cone Crystal 6800 620 422 412 415 Water Icicle Technique 0 159 10 0 0 Power: 16 Speed: 16 Wisdom: 204
Explosion Flame 6540 523 436 543 452 Fire Sand*8 Ghost Heart Claw, Fire Spirit Shield, Fire Boots
Bat Demon 6300 489 380 563 410 Wind Round Table Shield 0 0 27 10 0 Strength: 41 Speed: 16 Wisdom: 16
Tread 6350 513 362 563 430 Wood Demon Branch*9
Angel 6140 527 357 452 366 Wind Angel's Breath*2
Energy Machine 5855 480 410 475 350 Fire Iron Boots
Ranger 5810 520 300 380 300 Wind Sonic Cloak 0 0 0 0 20 Strength: 0 Speed: 0 Wisdom: 0
Devil Lilith 11000 800 420 830 420 Wood
Soul of Lygia 21000 930 550 900 520 Wind
Black Night Thief 8600 790 410 600 390 Wind Excavation Team Supplies*5
None Abyss Cave
Dracula 38000 1300 960 1450 920 Kokarasumaru 1250 0 50 50 120 Strength: 300 Speed: 500 Wisdom: 150 Chunin
Werewolf Cavalry 28000 930 700 650 620 Badge of Wooden Bone Cross 0 80 0 0 0 Strength: 0 Speed: 0 Wisdom: 0 Demon Master
Wrong Soul Warrior 25000 1500 1000 1000 800 Wind Water of Life
Demon Hand 22000 760 580 880 620 Hand of the Poison God Card
Illusion Magician 22000 620 530 950 600 Fire Magic Dye*3
Bone Knight 21000 820 540 700 530 Ground Cross Shuriken
Phantom Qi Demon 20500 726 632 890 650 Poison Phantom Qi Caramel*3
Stone Sculpture 19000 800 980 800 650 Earth Seal World Ring*1
Cave Demon 18200 730 680 900 680 Earth Ghost Gauntlet
Scarab 17600 790 850 800 700 Water Rainbow System
Demon Magma 17600 690 620 840 555 Fire Black Iron Ore
Leather Beetle 14000 520 600 580 600 Earth Hard Shell*1
Dark Priest 310000
3000 1300 3500 2000 Wooden Magic Helmet
Angel of Death 1111 1000 1000 1000 2000 Wooden Death Summon 60000 Cursed Armor
Elemental Killer 326000 3300 2200 3780 1600 Wooden Dark Tree Investigation Report*1
Jungle King Guard 364000 4100 2200 3200 2000 Earth
Abyssless Magister 45000 1800 1000 1900 1000 Fire Adventure Magic Boots Death Angel Curse Armor
King of the King Road
Corrupted Dragon 180000 1900 1500 2000 1300 Fire Blood-devouring Bandana 60 0 450 -80 30 Strength: 450 Speed: 0 Wisdom: 0 Shield of Hades
Fake Hero 150000 2300 1300 1800 1200 Wind Hero Badge 50 0 0 0 0 Power: 20 Speed: 20 Wisdom: 20 Army-breaking King Halberd
Fake Summoner 120000 1750 1200 2200 1200 Water Summoner Badge 0 50 0 0 0 Power: 20 Speed : 20 Wisdom: 20 Summon Bahamut
Meteorite Man 42000 1300 900 1000 800 Martian Meteorite*3
Universal Warrior 38000 1250 850 890 850 Poison God of War Badge 30 0 0 0 0 Strength: 15 Speed: 15 Intelligence: 15 King's Halberd, Attack Gauntlet
Advanced Fighter 36000 1200 860 810 790 Earth Gold Armor*1 0 0 186 0 0 Strength: 530 Speed: 215 Intelligence : 150 Brave Soul
Senior Wizard 34800 780 790 1150 890 Fire Sage Badge 0 30 0 0 0 Strength: 15 Speed: 15 Wisdom: 15
Senior Shaman 34000 750 760 1100 880 Water White Cloth*5 Holy Cross Short Bow, Mana Turban, White Feather Hat, Tianfu Hat
Advanced Archer 33300 1030 780 720 780 Wind Magic Boots
Advanced Killer 32600 1080 810 780 790 Mark of the Blade of Wind and Darkness*1
Martial Arts Master 31200 980 745 800 700 Wooden Martial Arts Boots 0 0 35 20 10 Strength: 46 Speed: 41 Wisdom: 26
Senior Mage 29000 650 720 990 780 Wooden Cursed Hand
Fallen Angel 28600 810 725 980 736 Wind Lady Headband*2 0 0 30 120 0 Strength: 30 Speed: 10 Wisdom: 70
Fallen Noble 24800 950 700 800 735 Robe of Water and Wind 0 15 10 60 20 Power: 8 Speed: 26 Wisdom: 66
Necromancer 23500 945 717 720 690 Platinum Armor 5 0 70 0 5 Power: 96 Speed: 34 Wisdom: 16
Natural Monster 21500 780 680 935 720 Wood Rainbow System
Hot Monster 18000 700 660 885 612 Fire New Gunpowder Dosage Table*1
Poison Monster 17800 690 635 890 660 Poison Nerve System Poison Needle 42 0 0 0 30 Power: 16 Speed: 42 Wisdom: 16
Earth-Shattering Monster 15600 868 600 610 6
50 Earth Sage Gloves
Wind Monster 14800 825 635 680 615 Wind Sonic Bandana 0 0 25 25 15 Strength: 36 Speed: 36 Wisdom: 36
Thunder Monster 14500 650 625 810 635 Water Reflective Shield
Dark Swordsman 13000 792 610 650 610 Fire Bamboo Leaf*2 Cold Moon Silver Spear
Flaming Dragon 9500 700 450 735 460 Fire Flame Dragon Egg*1
p>
Hell Gate Hound 40000 1300 920 1000 800 Ground Heavy Boots
Magic Stonewing Beast 360000 3400 2000 2900 1700 Wind Origin Armor
After the curse is lifted, the Stonewing Beast 400000 4200 2600 3600 2200 Wind Mystic Crystal*2
Wolf Spider 420000 4800 2700 4300 2600 Poison Memory Fragment*1
Sabre's Men 22000 975 630 1025 620 Wood Demon Rune 0 0 110 230 0 Strength: 0 Speed: 0 Wisdom: 700
Sabre 620000 4200 1800 4900 1950 Wooden Scorching Battle Ax 1350 0 0 0 -300 Power: 900 Speed: 0 Wisdom: 0
Temple Earth Dragon 100000 2950 1900 2430 1600 Earth Dragon Spear 2250 0 150 0 0 Strength: 1600 Speed: 0 Wisdom: 0
Earth Guardian 150000 4100 1900 3700 1900 Earth Spirit Blade 2480 0 250 0 0 Power: 1900 Speed: 0 Wisdom: 0
Bibik 250000 4200 2050 4400 2000 Ground Wireless Bomb 80 0 0 0 20 Power: 0 Speed: 1500 Wisdom: 1200
Between the Crystals
Brilliant Alchemist 900000 7000 2000 2000 1800 Water of Earth Power
Crystal King 850000 5500 2800 5500 2800 Earth Crystal King Shield 0 0 400 500 0 Power : 1500 Speed: 700 Wisdom: 2700 Pluto's Shield, Creation Shield
Power Crystal 450000 3800 2000 2000 1500 Earth Crystal Fragments*6 Beauty under the Moon, King's Halberd, Holy Cross Short Bow, Fubuki Maru, Netherworld Cauldron, Evil Eye Mask
Wisdom Crystal 450000 2000 1500 3800 2000 Wooden God Shoes 0 170 80 180 20 Strength: 0 Speed: 0 Wisdom: 1200 Fubuki Maru
Speed ??Crystal 450000 3200 1500 3200 1500 Wind Buying Cloud Boots 50 0 50 50 320 Strength: 500 Speed: 1000 Wisdom: 0 Thief Gloves
White Glory Knight 120000 2900 1650 2500 1800 Fire Strengthened Steel*8 Netherworld Cauldron, Diamond Helmet, Infinite Armor, Holy Light Legguards
War Crystal 98000 2200 1300 1900 1300 Earth War Slate*3
Artificial Man 98000 2600 1400 2100 1200 Poison Devil's Horn
Earl of Evil Eye 93000 2000 1200 2100 1250 Poison Advanced Summoning Book*2 Summon Bahamut, Dragon Summoning Flute, Dragon God Armor, Original Heart Necklace
Dark Flame Explosive Bomb 87000 2
500 1400 1900 1400 Boots of the Curse of Fire
Ice Giant 87000 1850 1000 1320 1000 Water Giant Hair*5 Ghost Heart Claw, Cold Moon Silver Spear, Mana Headband, Spider Suit, Counterattack Needle, Demon's Seal of Protection
Evil Count 80000 2000 1000 2300 1000 Evil Eye of Wind Evil Spirit*2
Sky Blue Magic Stone 80000 1300 1300 2200 1200 Ancient Water Book*5 Netherworld Divine Cauldron, Evil Eye Mask, Mana Headband
Broken Mirror 73000 1720 1620 2310 1930 Water Diamond*3 Cold Moon Silver Spear, Leader Sword, Diamond Helmet, Infinite Armor
Black Knight 67000 1620 980 980 820 Earth Steel*1 Cold Moon Silver Spear, Falling Cherry Blossom, Leader Sword, Diamond Helmet, Counterattack Needle, Steel Round Table Shield, Divine Knight Gauntlet
Rakshasa 55000 1500 920 1300 860 Musu Raw Silver
Cangtian Girl 52000 1000 850 1700 960 Wind Cursed Doll*1 Legendary Shoes
War Ghost 51000 1350 810 860 680 Fire Fantasy Gloves
Holy Water Society Leader 430000 5200 2600 6300 2900 Power of the Water Elf
Lord of Gusil 500000 5300 2500 5200 2400 Earth DOS Armor
Demon Army Squad Leader 420000 3400 1800 3000 1900 Wood Tyrant Gauntlets
Demon General Furious Iron 720000 6400 2800 5500 2300 Earth Furious Iron Armor 45 0 720 320 0 Strength: 2000 Speed: 0 Wisdom: 0
Bibi Black Demon
Fantasy Beast Forest
Five Great Spirits 2100000 0 12000 18000 4000 Water of Earth Intelligence
Moon God 1960000 8000 2320 8700 2100 Earth Sealing Demon Sword*2 1500 0 0 0 0 Power: 1600 Speed: 1500 Wisdom: 700 Spirit Sword Budou Yuhun, Leader Sword
Human Beast Cactus 1600000 7000 2700 6000 2700 Jupiter Star Hairpin*1 0 30 20 480 0 Power: 0 Speed: 0 Wisdom :0 Time and Space Erosion, Mana Headband, Evil-Repelling Stone
Phantom Beast Odin 1500000 8800 2700 6800 2600 Wind Summon Odin*1 0 2200 0 0 0 Strength: 600 Speed: 600 Wisdom: 2200 Pojun King Halberd
Phantom Beast Marmot 1200000 9000 2800 6800 2600 Poisonous Dragon's Explosive Bomb*1 2350 0 0 0 200 Strength: 800 Speed: 2000 Wisdom: 1000 Ghost Heart Claw, Dragon Summoning Flute
Phantom Beast Alexander 980000 6800 2500 5100 2300 Wood Summon Alexander 0 1800 0 0 0 Strength: 500 Speed: 500 Wisdom: 1800 Diamond Helmet
Phantom Beast White Tiger 810000 6000 2600 5000 2000 Earth
Phoenix Phoenix 680000 4300 2000 4800 2300 Fire Wisdom Earrings*1 0 80 0 80 0 Power: 100 Speed: 250 Wisdom: 800
Poseidon 620000 4600 2100 4200 2000 Water Feather Fan 2130 0 10 30
300 Power: 460 Speed: 1500 Wisdom: 700 Legendary Dancer 400 Great Elf Gloves
Phantom Beast God of the Earth 480000 4000 2000 3300 1800 Earth Ultimate Ribbon 20 20 165 180 20 Power: 485 Speed: 480 Wisdom: 483 Fubuki Maru
The Phantom Beast Ifrit 400000 3650 1900 3100 1700 Water Flame Wheel*1 45 0 180 180 190 Power: 600 Speed: 600 Wisdom: 600 Spirit Sword Budou Yuhun p>
Phantom Beast Thunder God 400000 3150 1700 3800 1950 Wind and Thunder God Bead*3 Memory of Stardust, Infinite Armor, Great Elf Gloves
Phantom Beast Shiva 380000 3100 1650 3700 1900 Water Summon Shiva* 1 0 1500 0 0 0 Power: 450 Speed: 700 Wisdom: 1400 Netherworld Cauldron, Fubuki Maru
Episode Bird 300000 3320 1800 3100 1800 Ground Bird Cloak 0 0 0 30 100 Power: 120 Speed: 800 Wisdom: 320 Spirit Sword Budou Yuhun, Thief Gloves
Lost Fantasy Beast 210000 2800 1550 2900 1580 Water Fantasy Beast Feather*5 0 0 30 60 0 Power: 20 Speed: 20 Wisdom :20 Summoner
Evil Ronin 180000 2360 1200 1800 1200 Shiranui*1 1100 320 0 0 30 Strength: 1000 Speed: 1000 Wisdom: 600 Shining Blast
Most Fruit Island
The leader of the men and horses 900000 10000 3200 10000 3200 Land
The elite men and horses 690000 8100 3200 8300 3400 The wind blank book. Colorful Cloud*1
Violent Centaur 620000 7200 2200 4200 2800 Fire Night Owl Flute
Combat Centaur 550000 5700 2180 4200 1900 Fire
Thunder Centaur 530000 4100 2200 6800 3100 Night Owl Flute*1 0 610 0 0 0 Strength: 0 Speed: 0 Wisdom: 550
Patrol Troops 500000 4800 1750 3600 1500 Ground Active Cloth*1
Giant Fire Tree 490000 5200 2600 5800 2900 Fire Tree Essence*1
Small Fire Tree 200000 3600 1250 3200 1600 Fire Mithril Metal Ore*2
Deep Water Element 18000 700 540 880 460 Water World Water*1
Green Fruit Tree 17500 780 540 660 530 Wood Green Fruit*1
The Fruitiest Crocodile 16000 810 560 520 480 Wood Sonic Bandana
Hard Turtle 15000 820 880 480 450 Earth Warrior Gauntlets
Swift Eel 15000 835 500 670 500 Water Maniac Eye
Red Eel 14800 720 460 810 490 Poison Warrior Boots
Long-billed Eagle 13000 810 480 880 460 Eye of Wind
Hairy Crab 8900 610 490 480 420 Water Armor
Top Fruit Water Dragon 16000 710 530 570 620 Water
Strengthened Sword
Water Spirit Fragment of Dawn
Lost Ancient Ship
One Piece 6200000 35000 7500 27000 7500 Water
Sea Witch 4000000 20000 6000 30000 6000 Water Miko Hairpin*2 Spirit Sword Budou Yuhun, Holy Cross Short Bow, Memory of Stardust, Evil-proof Stone, Great Elf Gloves
Deep Sea Dragon 3800000 15000 6800 15000 5000 Water Dark Box *1 Chaos Crystal
Steamed Lemon Fish 2600000 15000 3200 10000 4200 Water Aladdin Pot*1 Ghost Heart Claw, Dragon Summoning Flute, Leader Sword, Dragon God Armor, Original Heart Necklace, Chaos Crystal
Couple Coral 2000000 11000 3600 14500 3900 Fire Envelope Stardust Memories, Great Elf Gloves, Original Heart Necklace
Mutant Fish 1700000 10000 3800 100000 3800 Poison
Mermaid Warrior 1700000 12000 2700 8000 2700 Earth Bamboo Spirit Sword Budou Yuhun, Lengyue Silver Spear, Beginning Heart Necklace
Water Fairy 930000 7200 2000 8200 1800 Water Shattered Card
Romantic Squid 900000 6800 1700 6800 1700 Wooden Glass Shoes*1 Legendary Shoes
Fire Undead 860000 5200 2100 8600 1900 Fire Seven Color Shoes
Feng Shui Ling 800000 5400 1600 5900 1700 Fengfeng Divine Bead*1 Netherworld Divine Cauldron, Infinite Armor, Great Elf Gloves
Shell Bug 780000 8300 2900 4000 1800 Earth Shell
Starfish 520000 4800 1600 3100 1600 Ground Ice Block*5 Great Elf Gloves
Poison Abalone 500000 3600 1500 3400 1700 Fire Fish Scale
Sailian Banshee 470000 2600 1200 3700 1600 Water Royal Shield
Jewel Fish 420000 3000 1200 3200 1300 Wooden Pearl*5
Happy Dolphin 300000 2800 1530 2100 1200 Wind Cloth Shoes*1
Vicious Penguin 50000 1800 1000 1600 1000 Floor Rubber*5 (the perverted flower essence in the misty forest will also drop) Stardust Memory, Great Elf Gloves
Galaxy Alien
Alien Power 6200000 15000 5000 15000 5000 Poison Meteor Gloves 4100 0 0 0 0 Strength: 5200 Speed: 0 Wisdom: 0
Alien Xiaoqiang 6000000 10000 2300 10000 2300 Poison Jordan Shoes*1 0 0 0 0 1000 Power: 0 Speed: 0 Wisdom: 0 Legend Legend Shoes
Galaxy General 5000000 30000 7000 25000 6000 Fire Name Sword Murasame 3000 0 0 0 600 Power: 0 Speed: 5000 Wisdom: 0
Dark Alliance Leader 4000000 26000 4000 16000 3800 Water Dragon God King Blade 3400 0 180 180 0 Power: 1500 Speed: 1500 Wisdom: 1500 Brave 600 Dragon God Armor
Alien Soul 3500000 10000 5000 18000 3200 Huo Po
Old Card*2 Spider Outfit
Dark Bahamut 3300000 20000 3000 18000 3500 Poison Ultimate Crystal 0 3800 0 0 0 Power: 0 Speed: 0 Wisdom: 5100
Phantom Beast Bahamut 2800000 15000 3200 13000 3200 Fire Bahamut Soul Summon Bahamut
Ancient Weapon 2600000 28000 3900 29000 3200 Wooden Attack Bandana 90 0 100 100 0 Strength: 800 Speed: 0 Intelligence :0 Breaking Army Halberd
Biochemical monster 2300000 8600 2900 14500 6200 Wood
Magic Crystal 2100000 8500 3200 16000 3200 Water Summoning Stone*3 Summon Bahamut, Holy Light A. Warrior Soul, Evil-Repelling Stone
Guardian of the Other World 1900000 10000 3600 12000 4000 Earth
Apostle 320000 22000 13000 20000 18000 Earth