Current location - Quotes Website - Signature design - Complete list of properties of Dandantang artifacts
Complete list of properties of Dandantang artifacts

+12 Bamboo Stick: Damage 242 (+517) Attack 226 Defense 226 Agility 226 Luck 39

+12 Love: Damage 242 (+517) Attack 226 Defense 39 Agility 226 Luck 226

+12 Bull Head: Damage 242 (+517) Attack 39 Defense 226 Agility 226 Lucky 226

+12 Good Voice: Damage 230 (+492) Attack 316 Defense 230 Agility 59 Lucky 76

+12 Torch: Damage 235 (+503) Attack 436 Defense 110 Agility 76 Lucky 59

+12 Water Gun: Damage 230 (+492) Attack 59 Defense 76 Agility 110 Luck 436

+12 Christmas Tree: Damage 230 (+492) Attack 316 Defense 59 Agility 230 Luck 76

+12 Lucky God: Damage 267 (+577) Attack 327 Defense 56 Agility 327 Lucky 327

+12 Eggs: Damage 242 (+517) Attack 226 Defense 226 Agility 39 Lucky 226

+12 Tiantianshang: Damage 225 (+481) Attack 308 Defense 223 Agility 68 Lucky 223

I don’t know about sports cars