A carriage without a conductor's seat
The arrangement is as follows:
Window | 5 67 | Above | 8 9 | Window
Window | 0 1 2 | Road | 3 4 | Window
In addition, there is no seat 0, which starts with 1, so 1 is also by the window.
A carriage with a conductor's seat
The arrangement is as follows:
Window 9 0 1 more than 2 3 windows.
Mouth 4 5 6, channel 7 8.
By the way, the office seats of long-distance bus conductors are generally in car 8, and short-distance buses are generally in car 5.
108 car seat allocation table
00 1 002 | | 003 004
005 006 007 | | 008 009
- | | -
0 10 0 1 1 0 12 | | 0 13 0 14
0 15 0 16 0 17 | | 0 18 0 19
- | | -
020 02 1 022 | | 023 024
025 026 027 | | 028 029
- | | -
030 03 1 032 | | 033 034
035 036 037 | | 038 039
- | | -
040 04 1 042 | | 043 044
045 046 047 | | 048 049
- | | -
050 05 1 052 | | 053 054
055 056 057 | | 058 059
- | | -
060 06 1 062 | | 063 064
065 066 067 | | 068 069
- | | -
070 07 1 072 | | 073 074
075 076 077 | | 078 079
- | | -
080 08 1 082 | | 083 084
085 086 087 | | 088 089
- | | -
090 09 1 092 | | 093 094
095 096 097 | | 098 099
- | | -
100 10 1 102 | | 103 104
105 106 | | 107 108
The standard capacity of YZ25G hard-seat car is 1 18.
Seats with mantissas of 0, 4, 5, 9 and 00 1, 1 18 are by the window.
YZ25G hard-seat car, with conductor's office seat, with a capacity of 1 12 people.
Seats with mantissas of 3, 4, 8, 9 and 00 1, 1 12 are by the window. "
The mantissa of window seat number of YZ23 car satisfies 2, 3, 7 and 8.
SYZ25B is the suffix 1 0 5 6.
The lower level is 0 4 5 9.